| STOCK |
SETUP
DATE |
POSITION |
ENTRY
PRICE |
RESULTS |
| Vulcan Materials Co. (VMC) | 11/3/2008 | long | over $55.10 | $60.00 (+$4.90, +8.89%) |
| Dentsply Intl. Inc. (XRAY) | 10/6/2008 | short | at $36.94 | $24.78 (+$12.16, +32.92%) |
| Amazon (AMZN) | 10/6/2008 | short | at $64.06 | $38.48 (+$25.58, +39.93%) |
| Universal Electronics, Inc. (UEIC) | 10/6/2008 | short | at $22.48 | $14.34 (+$8.14, +36.21%) |
| Japanese yen (CurrencyShares Japanese Yen: FXY). | 10/6/2008 | long | at $96.98 | $108.79 (+$11.81, +12.18%) |
| Autodesk, Inc. (ADSK) | 9/29/2008 | short | under $33.08 | $18.18 (+$14.90, +45.04%) |
| Vulcan Matls Co. (VMC) | 9/17/2008 | long | over $72.47 | $100.25
(+$27.78, 38.33%) |
| Royal Gold, Inc. (RGLD) | 9/11/2008 | long | over $28.68/$32.46 | $40.94
(+$12.26, 42.75% or $8.48, 26.12%) |
| Allergan Inc. (AGN) | 9/11/2008 | long | at $57.04 | $54.29 (-$2.75, -4.82%) |
| Medco Health Solutions Inc. (MHS) | 9/8/2008 | long | over $48.72 | $43.60
(-$5.12, -10.51) Given as higher risk. |
| Kraft Foods Inc. (KFT) | 9/8/2008 | long | over $33.10 | $28.00 (-$5.10, -15.41%) |
| Unum Group (UNM) | 8/28/2008 | long | at $24.90 | $30.00
(+$5.10, +20.48%) $19.43 hit trailing on remainder. |
| TD Ameritrade Hldg. Corp. (AMTD) | 8/28/2008 | long | over $20.50 | $16.00 (-$4.50, -21.95%) |
| Convergys Corporation (CVG) | 8/27/2008 | long | over $14.56 | $17.00 (+$2.44, +16.76%) |
| Hitachi Limited ADR (HIT) | 8/8/2008 | long | at $74.48 | $63.07
(-$11.41, -15.32%) Given as higher risk. |
| True Religion Apparel
(TRLG) |
8/6/2008 | long | over $26 | $31.70 (swing) |
| Symantec Corp. (SYMC) | 8/5/2008 | long | over $21.86 | $18.46
(-3.40, -15.55%) Given as higher risk. |
| Constellation Energy Group, Inc. (CEG) | 7/18/2008 | long | at $80.17 | $78.74 (-$1.43, -1.78%) |
| Old Dominion Freight Line, Inc. (ODFL) | 7/16/2008 | long | at $30.73 | $40.09 (+$9.36, +30.46%) |
| Medtronic Inc. (MDT) | 7/8/2008 | long | over $52.00 | $56.97 (+$4.97, +9.56%) |
| Almost Family (AFAM) | 6/26/2008 | long | $26.60 | $44.44
(+$17.84,
+67.07%) |
| Exelon Corp. (EXC) | 6/26/2008 | short | under $89.36 | $41.23 (+48.13, +53.86%) |
| Psychiatric Solutions (PSYS) | 6/18/2008 | long | over $37.00 | $40.90 (+$3.90, +10.54%) |
| Expeditors Intl Wash Inc. (EXPD) | 6/11/2008 | short | under $45.71 | $33.28 (+$12.42, +27.19%) |
| Allegheny Tech. Inc. (ATI) | 6/10/2008 | short | under $66.00 | $36.47 (+$29.53, +44.74%) |
| Rockwell Automation Inc. (ROK) | 6/9/2008 | short | under $53.90 | $40.58 (+$13.32, +24.71%) |
| V F Corp. (VFC) | 6/9/2008 | short | under $72.73 | $65.50 (+$7.23, +9.94%) (swing) |
| Proshares Ultrashort QQQ (QID) | 6/9/2008 | long | over $38.96 | $48.67 (+$9.71, +24.92%) |
| XM Satellite Radio (XMSR) | 6/12/2008 | short | under $10.49 | $6.78 (+$3.71, +35.37%) |
| Intrepid Potash Inc. (IPI) | 6/5/2008 | long | over $48.76 | $76.24
(+$27.44, +56.28%) (swing) |
| McCormick & Company, Inc. (MKC) | 6/5/2008 | long | over $37.73 | $42.06 (+$4.33, +11.48%) (early) |
| Transocean Inc. (RIG) | 6/2/2008 | short | under $149.89 | $123.10 (+$26.79, +17.87%) (swing) |
| Genworth Finl. Inc. (GNW) | 6/2/2008 | short | under $22.08 | $3.25 (+$18.83, +85.28%) |
| PowerShares DB Ag. Fund (Ticker: DBA) | 6/2/2008 | long | over $36.00 | $42.65 (+$6.65, +18.47%) |
| The Goodyear Tire & Rubber Co. (GT) | 5/14/2008 | long | over $28.04 | $24.50
(+$3.54, +12.63%) |
| AutoZone Inc. (AZO) | 5/12/2008 | long | over $124.39 | $125.00
(+$0.61, +0.5%) |
| Greenhill & Co., Inc. (GHL) | 5/12/2008 | long | over $62 | $53.61
(-$8.39, 13.53%) Given as higher risk. |
| M&F Worldwide Corp. (MFW) | 5/12/2008 | short | under $34.88 | $35.84 (+$0.96, +2.75%) |
| Axcelis Technologies Inc. (ACLS) | 5/1/2008 | long | over $5.44 | $6.04
(+$0.60, +11.03%) |
| Rowan Companies, Inc (RDC) | 4/18/2008 | long | over $41.78 | $47.72
(+$5.93, +14.19%) No profits without trailing stop method. |
| Taubman Ctrs. Inc. (TCO) | 4/16/2008 | long | over $53.35 | $49.24
(-$4.11, -7.7%) Given as early entry. |
| Deere & Co (DE) | 4/15/2008 | long | over $87.00 | $78.63
(+$8.37, +9.62%) |
| Eaton Corp (ETN) | 4/11/2008 | short | under $79.76 | $82.80 (+$3.04, +3.81%) |
| Vital Signs Inc. (VITL) | 4/8/2008 | short | under $49.92 | $51.06 (+$1.14, +2.28%) |
| Swift Energy Company (SFY) | 4/4/2008 | long | over $45.89 | $68.58 (+$22.69, +49.44%) |
| Corning Inc. (GLW) | 4/1/2008 | long | at $24.40 | $28.07 (+$3.67, +15.04%) |
| Rofin Sinar Technologies Inc. (RSTI) | 3/31/2008 | long | at $43.11 | $47.72 (+$4.61, +10.69%) |
| Universal Health Services Inc. (UHS) | 3/25/2008 | long | over $51.82 | $65.87 (+$14.05, +27.11%) |
| C H Robinson Worldwide (CHRW) | 3/12/2008 | long | over $52.68 | $66.96 (+$14.28, +27.11%) |
| WestAmerica Bancorp. (WABC) | 3/11/2008 | long | over $48.00 | $61.49 (+$13.49, +28.10%) |
| Toll Brothers, Inc. (TOL) | 2/26/2008 | long | over $22.23 | $26.13
(+$3.90, +17.54%) $20.47 trailing on rest. |
| Mgic Invt Corp Wis (MTG) | 2/21/2008 | long | over $13.87 | $17.38 (+$3.51, +25.31%) |
| USANA Health Sciences Inc. (USNA) | 2/11/2008 | short | under $38 | $18.25 (+$19.75, +51.97%) |
| Community Bk Sys Inc. (CBU) | 2/8/2008 | long | over $22.24 | $26.88 (+$4.64, +20.86%) |
| AT&T (T) | 2/5/2008 | short | under $37.94 | $32.95 (+$4.99, +13.15%) |
| Unitrin Inc. (UTR) | 2/5/2008 | short | at $40.00 | $32.60 (+$7.40, +18.5%) |
| Patterson Uti Energy Inc. (PTEN) | 2/4/2008 | long | at $20.96 | $37.45 (+$16.49, +78.67%) |
| Lancaster Colony Corporation (LANC) | 1/15/2008 | short | under $36.53 | $32.72 (+$3.81, +10.43%) |
| Aqua America Inc. (WTR) | 1/9/2008 | short | under $21.04 | $16.82 (+$4.22, +20.36%) |
| Safeco Corporation (SAF) | 1/7/2008 | short | under $52.46 | $41.09 (+$11.37, +21.67%) |
| Chubb Corp. (CB) | 1/7/2008 | short | under $53.01 | $46.72 (+$6.29, +11.87%) |
| Pall Corp. (PLL) | 1/7/2008 | short | under $38.74 | $33.37 (+$5.37, +13.86%) |
| Bard C R Inc. (BCR) | 1/7/2008 | long | over $95.33 | $90.00 - stopped |
| Wells Fargo & Co. (WFC) | 1/2/2008 | short | under $29.75 | $25.38 (+$4.37, +14.69%) |
| Lilly Eli & Co. (LLY) | 12/31/2007 | short | under $53.71 | $29.25 (+$24.46, +45.54%) |
| NDS Group (NNDS) | 11/28/2007 | long | over $56 | $59.50 (+$3.50, +6.25%) |
| Savient Parmaceuticals Inc. (SVNT) | 11/28/2007 | long | at $12.65 | $24.55 (+$11.90, +90.07%) |
| Greif, Inc. (GEF) | 11/28/2007 | long | over $57 | $73.00 (+$16.00, +28.07%) |
| Cintas Corporation (CTAS) | 11/28/2006 | short | $34.00 | $25.15 (+$8.85, +26.03%) |
| Chunghwa Telecom Co., Ltd. (CHT) | 11/28/2007 | long | over $19.47 | $22.00 (+$2.53, +12.99%) |
| Archer Daniels Midland Co. (ADM) | 11/12/2007 | long | over $37 | $48.95 (+$11.95, +32.30%) |
| Magellan Health Services, Inc. (MGLN) | 11/5/2007 | long | over $46.08 | $38.25 (-$8.55, +18.55%) |
| TheStreet.com Inc. (TSCM) | 10/8/2007 | long | over $13.44 | $16.74 (+$3.30, +24.55%) |
| Pain Therapeutics, Inc. (PTIE) | 10/1/2007 | long | over $9.58 | $11.50 (+$2.16, +20.04%) |
| United Parcel Service Inc. (UPS) | 10/01/2007 | long | at $75.54 (high risk) |
$72.95 (-$2.59, -3.43%) |
| Bard C R Inc. CR (BCR) | 9/26/2007 | long | over $87.46 | $100.33 (+$12.87, +14.72%) |
| Martek Biosciences Corp. (MATK) | 9/24/2007 | long | over $28.84 | $38.55 (+$9.71, +33.67%) |
| Altera Corp. (ALTR) | 9/18/2007 | long | over $24.11 | $20.61 (-$3.50, -14.52%) |
| Sysco Corp. (SYY) | 9/18/2007 | long | over $33.50 | $31.80 (-$1.70, -5.07%) |
| Wells Fargo & Co. (WFC) | 9/18/2007 | long | over $35.79 | $37.99 (+$2.20, +6.15%) / scratch |
| Goldcorp Inc. New (GG) | 9/11/2007 | long | over $26.44 | $46.30 (+$19.86, +75.11%) |
| Verifone Holdings Inc. (PAY) | 9/11/2007 | long | over $39.69 | $50.00 (+$10.31, +25.98%) |
| Ebay Inc. (EBAY) | 9/11/2007 | long | over $35.90 | $40.73 (+$4.83, +13.45%) |
| Newmont Mining Corp. (NEM) | 9/11/2007 | long | over $44.79 | $57.55 (+$12.76, +28.49%) |
| Cheesecake Factory Inc. (CAKE) | 9/10/2007 | short | under $24.07 | $17.24 (+$6.83, +28.38%) |
| Automatic Data Processing Inc. (ADP) | 9/10/2007 | short | under $44.61 | $37.75 (+$6.86, +15.38%) |
| International Rectifier Corp. (IRF) | 9/10/2007 | short | under $33.23 | $20.34 (+$12.89, +38.79%) |
| Silicon Laborotories Inc. (SLAB) | 9/10/2007 | long | over $38.17 | $45.15 (+$7.33, +19.20%) |
| Iron Mountain Incorporated (IRM) | 8/31/2007 | long | at $28.14 | $38.16 (+$10.02, +35.61%) |
| Chesapeake Energy Corporation (CHK) | 8/31/2007 | long | over $32.06 | $74.00 (+$41.49, +130.82%) |
| P T Telekomikasi Indonesia ADR (TLK) | 7/12/2007 | long | at $48.50 | $56.94 (+$8.44, +17.40% move) |
| 3M Company (MMM) | 7/12/2007 | long | over $88.81 | $97.00 (+$8.19, +9.22% move) |
| Allete Inc (ALE) | 7/12/2007 | long | at $48.17 | $43.24 (-$4.93, -10.23% move) |
| Black & Decker Corp (BDK) | 7/11/2007 | long | over $89.53. | $86.00 (-$3.53, -3.94% move) |
| Shinhan Financial Group (SHG) | 6/20/2007 | long | over $125.98 | $148.99 (+23.01, +18.26% move) |
| Herley Inds Inc. (HRLY) | 6/13/2007 | long | over $17.81 | $18.38 (+$0.57, +3.2% move) |
| Federal Agricultural Mortgage Corporation (AGM) | 6/13/2007 | long | over $30.00 | $36.99 (+$6.99, +23.3% move) |
| McGrath Rent Corp. (MGRC) | 6/12/2007 | long | over $32.16 | $36.75 (+$4.59, +14.27% move) |
| Sandisk Corp. (SNDK) | 6/11/2007 | long | over $44.28 | $59.75 (+$15.47, +34.94% move) |
| Universal Health Services, Inc. (UHS) | 5/14/2007 | long | $60.21 | $48.00 (-$12.21, -20.28% move) |
| Saks Incorporated (SKS) | 5/21/2007 | long | over $22.80 | $17.60
(not triggered for most) |
| The Toronto-Dominion Bank (TD) | 5/21/2007 | long | at $62.89 | $77.63 (+$14.74, +23.44% move) |
| ConocoPhilips (COP) | 5/14/2007 | long | over $70.55 | $90.84 (+$20.29, +28.76% move) |
| aQuantive, Inc. (AQNT) | 5/8/2007 | long | at $33.51 | $66.46 (+$32.95, +98.33% move) |
| Kla-Tencor Corp. (KLAC) | 4/26/2007 | long | over $54.95 | $62.67 (+$7.72, +14.05% move) |
| Harman International Industries, Incorporated (HAR) | 4/17/2007 | long | over $100.48 | $125.13 (+$24.65, +24.53% move) |
| Pepsico Inc. (PEP) | 4/16/2007 | long | over $64.59 | $79.79 (+$15.12, +23.53% move) |
| Boeing Co. (BA) | 4/16/2007 | long | over $91.10 | $107.83 (+$16.73, +15.52% move) |
| Schnitzer Steel
Industries, Inc. (SCHN) |
4/16/2007 | long | over $46.32 | $77.88 (+$31.56, +68.13% move) |
| Amazon Com. Inc. (AMZN) | 4/16/2007 | long | at $43.77 | $101.09 (+$57.32, +130.96% move) |
| Freeport-McMoRan Copper & Gold, Inc. (FCX) | 4/3/2007 | long | over $67.19 | $120.20 (+$53.01, +78.90% move) |
| Ceradyne Inc. (CRDN) | 4/3/2007 | long | over $56.00 | $84.41 (+$28.41, +50.73% move) |
| Carpenter Technology Corporation (CRS) | 3/20/2007 | long | over $117.62 | $149.95 (+$32.33, +27.49% move) |
| Chesapeake Energy Corp. (CHK) | 2/23/2007 | long | at $30.08 | $74.00 (+$43.92, +146.01%) |
| The J. M. Smucker Company (SJM) | 2/13/2007 | long | over $48.30 | $64.32 (+$16.02, +33.17% move) |
| Retail Holders (RTH) | 1/24/2007 | long | over $103.35 | $103.17 (-$0.18, -0.17% move) |
| King Pharmaceuticals, Inc. (KG) | 1/10/2007 | long | over $16.14 | $22.25 (+$6.11, +37.86% move) |
| XM Satellite Radio Holdings Inc. (XMSR) | 1/10/2007 | long | above $15.50 | $17.70 (+$2.20, +14.19% move) |
| Ross Stores, Inc. (ROST) | 1/3/2007 | long | over $31.15 | $25.00 (-$6.15, -19.74% move) |
| ConocoPhillips (COP) | 12/5/2006 | long | over $67.66 | $90.84 (+$23.18, +34.26% move) |
| Questar Corp. (STR) | 12/4/2006 | long | over $43.65 | $58.75 (+$15.10, +34.59% move) |
| Linear Technology Corp. (LLTC) | 12/2/2006 | short | under $31.05 | $29.98
(-$1.07, -3.45%
move) |
| Casey's General Stores (CASY) | 12/1/2006 | long | over $25.05 | $29.46 (+$4.41 +17.60% move) |
| United States Oil Fund (USO) | 11/28/2006 | long | over $52.33 | $52.15 (-$0.18, -0.34% move) |
| KT Corp. (KTC) | 11/7/2006 | long | over $23.44 | $30.24 (+$6.80, +29.01% move) |
| Ceradyne Inc. (CRDN) | 11/6/2006 | long | over $48.33 | $84.41 (+$36.08, +74.65% move) |
| Phelps Dodge (PD) | 11/6/2006 | long | over $101.45 | $130.25
(+$28.80, +28.39%
move) |
| IMS Health (NYSE Symbol: RX) | 11/6/2006 | long | over $28.05 | $32.97 (+$4.92, +17.54% move) |
| HUB Group Inc. (HUBG) |
11/3/2006 | long | over $26.32 | $39.39 (+$13.07, +49.66% move) |
| AGCO Corp. (AG) | 11/1/2006 | long | over $27.68 | $71.95 (+$44.27, +159.93% move) |
| Navigant Consulting Inc. (NCI) | 10/26/2006 | short | under $19.36 | $17.27 (+$2.09, +10.80% move) |
| Omnicare, Inc. (OCR) | 10/25/2006 | short | under $43.42 | $35.30 (+$8.12, +18.70% move) |
| Granite City Food & Brewery (GCFB) |
12/19/2006 | long | over $5.35 | $6.61 (+$1.26, +23.55% move) |
| Key Technology Inc. (KTEC) |
12/18/2006 | long | over $15.00 | $31.65 (+$16.65, +111% move) |
| Adtran Inc (Nasdaq: ADTN) | 10/16/2006 | long | $24.50 | $22.45 (-$2.05, -8.37% move) |
| Lloyds (LYG) | 10/2/2006 | long | over $40.66 | $48.59 (+$7.93, +19.5% move) |
| Monster Worldwide Inc. (MNST) | 9/25/2006 | short | under $36.37 | $39.00
(-$2.63, -7.23%
move) |
| AK Stl Holding Corp. |
9/25/2006 | short | $12.00 | $13.13 (-1.13$, -9.42% move) |
| Henry Jack & Assoc. Inc. (JKHY) | 9/20/2006 | long | over $21.12 | $29.24 (+$8.12, +38.45% move) |
| Stericycle, Inc. (SRCL) | 9/20/2006 | long | over $34.00 | $62.56 (+$28.56, +84% move) |
| Varian Inc. (VARI) |
9/20/2006 | long | over $48.75 | $78.27 (+$29.52, +60.55% move) |
| Goldcorp Inc. (GG) | 9/19/2006 | short | $26.40 | $20.35 (+$6.05, +22.92% move) |
| Hospitality Pptys Tr. (HPT) | 9/20/2006 | long | over $47.37 | $51.46 (+$4.09, +8.63% move) |
| Sigma Aldrich Corp. (SIAL) | 9/15/2006 | long | over $36.82 | $56.59 (+$19.77, +53.69% move) |
| Taubman Crts Inc (TCO) | 9/11/2006 | long | over $41.09 | $63.87 (+$22.78, +55.44% move) |
| Developers Diversified Realty Co. (DDR) | 9/11/2006 | long | over $55.10 | $72.33 (+$17.23, +31.27% move) |
| Commercial Metals (CMC) | 9/11/2006 | short | under $21.44 | $18.40 (+$3.04, +14.18% move) |
| Trinity Inds Inc. (TRN) | 9/11/2006 | short | under $31.38 | $31.89 (-$0.60, -1.91% move) |
| Rio Tinto (RTP) |
9/11/2006 | short | under $31.00 | scratch |
| Commercial Metals Co. (CMC) | 9/11/2006 | short | under $21.44 | $18.40 (+$3.04, +14.18% move) |
| Smith A O (AOS) | 9/6/2006 | short | under $39.93 | $38.16 (+$1.77, +4.43% move) |
| RPM International, Inc. (RPM) | 9/5/2006 | long | over $19 | $25.74 (+$6.74, +35.47% move) |
| Healthcare Services Group (HCSG) | 9/5/2006 | long | over $23.10 | $30.91 (+$7.81, +33.81% move) |
| RealNetworks Inc. (RNWK) | 8/30/2006 | long | over $10.51 | $10.00 (-$0.51, -4.85% move) |
| Systemaz Inc. (SYX) | 8/29/2006 | long | over $8.30 | $17.42 (+$9.12, +109.88% move) |
| AngloGold Ashanti Ltd. (AU) | 8/28/2006 | short | at $47.13 | $35.58 (+$11.55, +24.51% move) |
| Brookfield Asset Management Inc. (BAM) | 8/22/2006 | long | over $43.62 | $65.73 (+$22.11, +50.69% move) |
| Genentech Inc. (DNA) | 8/16/2006 | long | at $80.90 | $89.73 (+$8.83, +10.91% move) |
| IShares Cons. Goods (IYK) | 8/15/2006 | long | over $55.15 | $64.11 (+$8.58, +16.25% move) |
| Nuvelo Inc. (NUVO) | 8/14/2006 | long | over $16.73 | $20.98 (+$4.25, +25.40% move) |
| MGP Ingredients Inc. (MGPI) | 8/7/2006 | short | under $20.87 | $17.20 (+$3.67, +17.59% move) |
| Brinks Co. (BCO) | 8/4/2006 | long | over $56.15 | $55.00
(-$1.15, -2.05%
move) |
| Hospitality Pptys (HPT) | 8/2/2006 | long | over $43.93 | $51.46 (+$7.53, +17.14% move) |
| Fairpoint Communications, Inc. (FRP) | 7/31/2006 | long | over $14.84 | $21.53 (+$6.69, +45.08% move) |
| First Marblehead Corp. (FMD) | 7/31/2006 | short | under $46.30 | $48.75 (-$2.45, -5.29% move) |
| McDermott Intl. Inc. (MDR) | 7/31/2006 | long | over $46.00 | $51.35 (+$5.35, +11.63% move) |
| Polycom Inc. (PLCM) | 7/31/2006 | long | over $22.50 | (+$14.11, +62.71% move) |
| ITT Educational Services, Inc. (ESI) | 7/28/2006 | long | over $66.18 | $131.82 (+$65.64, +99.18% move) |
| Meredith Corp (MDP) | 7/26/2006 | short | under $47.77 | $45.04 (+$2.73, +5.71% move) |
| Ameris Bancorp (ABCB) | 7/26/2006 | long | over $23.14 | $29.39 (+$6.25, +27.01% move) |
| Select Sector SPDR TR SBI Cons. Stpls (XLP) | 7/25/2006 | long | over $24.67 | $28.03 (+$3.36, +13.62% move) |
| Questar Corp. (STR) | 7/25/2006 | long | at $79.18 | $91.02 (+$11.84, +14.95%
move). |
| Allegheny Energy Inc. (AYE) | 7/24/2006 | long | at $39.89 | $65.48 (+$25.59, +64.15% move) |
| Williams Cos. Inc. (WMB) | 7/24/2006 | long | over $23.29 | $37.74 (+$14.45, +62.04% move) |
| Pharmaceutical Holders (PPH) | 7/24/2006 | long | at $73.87 | $86.40 (+$12.53, +16.96% move) |
| British American Tob. (BTI) | 7/24/2006 | long | at $52.21 | $69.63 (+$17.42, +33.37% move) |
| Sierra Pacific Resources (SRP) | 7/24/2006 | long | over $14.21 | $19.60 (+$5.39, +37.93% move) |
| Wintrust Financial Corp (WTFC) | 7/24/2006 | short |
under $48.79. | $45.08 (+$3.71, +7.6%
move). |
| Gallaher Group (GLH) | 7/24/2006 | long | at $65.68 | $95.03 (+$29.35, +44.69% move) |
| Immucor Inc. (BLUD) |
7/20/2006 | long | over $19.77 | $39.96 (+$20.19, +102.16% move) |
| Invitrogen Corporation (IVGN) | 7/19/2006 | short | under $64 | $55.81 (+$8.19, +12.80% move) |
| Baidu Com. Inc. (BIDU) | 7/17/2006 | long | over $88.57 | $134.10 (+$45.53, +51.41% move) |
| Wintrust Financial Corp. (WTFC) | 7/17/2006 | short |
under $49.16 | $45.08 (+$4.08, +8.30% move). |
| Nuveen Quality PFD Income FD 2 (JPS) | 7/17/2006 | long | over $13.85 | $15.30 (+$1.45, +10.47% move) |
| Cryptologic Inc. (CRYP) | 7/17/2006 | short | under $22.21 | $18.21 (+$4.00, +18.01% move) |
| Aetna Inc. (AET) | 7/13/2006 | short | under $38.40 | $31.01 (+$7.39, +19.24% move) |
| Williams Scotsman Intl. Inc. (WLSC) | 7/10/2006 | short | under $20.41 | $21.67
(-$1.26, -6.17% move) |
| Kla-Tencor Corp. (KLAC) | 7/10/2006 | short | under $39.06 | $42.88 (-$3.28, -8.4% move) |
| Northeast Utils (NU) | 7/10/2006 | long | over $21.10 | $33.62 (+$12.52, +59.34% move) |
| AvalonBay Cmntys Inc. (AVB) | 7/3/2006 | long | over $111.53 | $149.94 (+$38.41, +34.44% move) |
| Western Gas Res Inc. (WGR) | 6/1/2006 | long | over $49.00 | $61.00 (+$12.00, +24.49% move) |
| MetLife, Inc. (MET) | 5/31/2006 | long | at $51.34 | $69.35 (+$18.01, +35.08% move) |
| IPC Holdings Ltd. (IPCR) | 5/22/2006 | short | under $24.80 | $25.12 ($-0.32, -1.3% move) |
| Ameristar Casinos Inc. (ASCA) | 5/22/2006 | short | under $21.93 | $16.73 (+$5.20, +23.71% move) |
| International Business Machines Corporation (IBM) | 5/17/2006 | short | under $81.75 | $72.73 (+$9.02, +11.34% move) |
| Berkshire Hathaway, Inc. (BRK.B) | 5/16/2006 | long | over $3000 | $5059.00 (+$2059, +68.63% move) |
| Career Education Corporation (CECO) | 5/15/2006 | short | under $31.37 | $17.60 (+$13.77, +43.90% move) |
| Check Point Software Tech. Ltd. (CHKP) | 5/15/2006 | short | $19.32 | $16.27 (+$3.05, +15.79% move) |
| Cooper Cos Inc Com
(COO) |
5/15/2006 | short | under $52.33 | $41.85 (+$10.48, +20.03% move) |
| Apollo Group Inc. Cl A (APOL) | 5/15/2006 | short | under $52.23 | $43.09 (+9.14, +17.5% move) |
| EOG Res Inc (EOG) | 5/15/2006 | short | $67.85 | $56.31 (+$11.54, +17.01% move) |
| Viacom
Inc new Cl B
(VIA.B) |
5/15/2006 | short | under $38.30 | $32.42 (+$5.88, +15.35% move) |
| AES Corporation (AES) | 5/15/2006 | long | over $18.25 | $23.85 (+$5.60, +30.68% move) |
| Citigroup, Inc. (C) | 5/5/2006 | long | over $50.06 | ~$49.00 (-$1.09, -2.12% move) |
| Triad
Hospitals Inc. (TRI) |
5/1/2005 | short | under $40.92 | $37.97 |
| Hudson City Bancorp (HCBK) | 5/1/2006 | long | over $13.54 | Scratch |
| GoldenStar Res Ltd Cda (GSS) | 5/1/2006 | long | over $3.33 | $2.88 (-0.45, -13.51% move) |
| Qlogic Corp. (QLGC) | 4/27/2006 | long | over $20.38 | $18.62
(-$1.76, -8.64% move) |
| Hutchinson Technology Inc (HTCH) | 4/26/2006 | short | under $24.26 | $17.30 (+6.96, +28.70% move) |
| EIShares Inc. MSCI Mexico (EWW) | 4/26/2006 | long | over $39.84 | $44.04 (+$4.20, +10.54% move) |
| Tan Range Expl Corp. (TRE) | 4/25/2006 | long | over $7.56 | $9.10 (+$1.54, +120.37% move) |
| Biogen Idec, Inc. (BIIB) | 4/25/2006 | short | under $44.19 | $47.37 (-$3.18, -7.20% move) |
| Juniper Networks Inc. (JNPR) | 4/24/2006 | short | under $17.81 | $12.09 (+5.72, +32.12% move) |
| Bank of America (BAC) | 4/24/2006 | long | over $46.95 | $55.08 (+$8.13, +17.32% move) |
| Tan
Range Expl. Corp. (TRE) |
4/19/2006 | long | over $7.25 | $9.10 (+$1.85, +25.52% move) |
| Foster Wheeler, Ltd. (FWLT) | 4/18/2006 |